Search for races, editions, and riders
Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | LABECKILAB. | BERTHETBER. | Gap |
|---|---|---|---|---|
| 2024 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 87 | 4 | → 41:35 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 103 | 5 | → 1:22:47 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 112 | 7 | → 1:36:16 |
| 2023 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 62 | 13 | → 28:54 |
| 2021 | Ladies Tour of Norwaywomen 2.WWT | 41 | 8 | → 6:53 |
| 2021 | Giro d'Italia Internazionale Femminilewomen 2.Pro | 25 | 7 | → 18:49 |
| 2021 | Ceratizit Festival Elsy Jacobswomen 2.Pro | 45 | 10 | → 3:55 |
| 2020 | Giro d'Italia Internazionale Femminilewomen 2.WWT | 46 | 23 | → 24:59 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 2 | 15 | ← 0:40 |
| 2019 | Amgen Tour of California Women’s Race empowered with SRAMwomen 2.WWT | 30 | 16 | → 7:30 |
Pick a rider to compare with