Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | LECHNERLEC. | INGHELBRECHTING. | Gap |
|---|---|---|---|---|
| 2019 | Ceratizit Festival Elsy Jacobswomen 2.1 | 58 | 85 | ← 13:38 |
| 2019 | The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailandwomen 2.1 | 19 | 10 | s.t. |
| 2019 | Setmana Ciclista Valencianawomen 2.2 | 74 | 110 | ← 11:10 |
| 2018 | Ceratizit Challenge by La Vueltawomen 2.WWT | 16 | 43 | ← 0:47 |
| 2018 | Tour de Feminin - O cenu Českého Švýcarskawomen 2.2 | 16 | 59 | ← 16:28 |
Pick a rider to compare with