Lisa BRENNAUER won in 5:53:02, 0:03 ahead of VOLLERING, after taking the lead on the last day.
| 1 | 5:53:02 | |
| 2 | +0:03 | |
| 3 | +0:05 |
| Points | 23 pts | |
| Mountains | 16 pts | |
| Youth | +0:09 |
The Festival Luxembourgeois du cyclisme féminin Elsy Jacobs is an international women's road bicycle race held in Garnich, Luxembourg. The event takes place during the months of April and May.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | D. VOLLERINGleads · 2 stages | |||
| 2 | Group of 3 | +0:05Group of 3 | ||
| 3 | Group of 34 | +0:06Group of 34 | L. BRENNAUERleads · 1 stage |
Stage 3 decided it: BRENNAUER went from 7 seconds behind VOLLERING to 3 seconds ahead.Without bonus seconds, VOLLERING would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 5:53:02 | 125 | |
| 2 | +0:03 | 85 | |
| 3 | +0:05 | 70 | |
| 4 | +0:09 | 60 | |
| 5 | +0:10 | 50 | |
| 6 | +0:12 | 40 | |
| 7 | +0:19 | 35 | |
| 8 | s.t. | 30 | |
| 9 | s.t. | 25 | |
| 10 | +0:20 | 20 | |
| 11 | +0:24 | 15 | |
| 12 | +0:26 | 10 | |
| 13 | +0:34 | 5 | |
| 14 | +0:38 | 5 | |
| 15 | +0:43 | 5 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | WNT Rotor Pro Cycling Team | 195 | 1 | 2 | 5 | 6 |
| 2 | Parkhotel Valkenburg | 128 | 1 | 1 | 3 | 6 |
| 3 | CCC - Liv | 89 | 1 | 2 | 4 | 5 |
| 4 | Bigla | 88 | 0 | 1 | 3 | 5 |
| 5 | FDJ Nouvelle - Aquitaine Futuroscope | 78 | 0 | 1 | 3 | 6 |
| 6 | Valcar Cylance Cycling | 50 | 0 | 1 | 2 | 6 |
| 7 | BTC City Ljubljana | 11 | 0 | 0 | 0 | 4 |
| 8 | WCC Team | 9 | 0 | 0 | 2 | 5 |
Winner L. BRENNAUER, 31 · Youngest N. BERTON, 18 · Oldest J. STIENEN, 47