Elite road · in our records 2017–2020 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | CHEVRIERCHE. | FRAILE MATARRANZFRA. | Gap |
|---|---|---|---|---|
| 2020 | UAE Tour2.UWT | 34 | 66 | ← 10:51 |
| 2020 | Santos Tour Down Under2.UWT | 30 | 17 | → 0:51 |
| 2019 | La Vuelta Ciclista a España2.UWT | 58 | 79 | ← 38:23 |
| 2019 | Itzulia Basque Country2.UWT | 81 | 43 | → 23:12 |
| 2019 | Volta Comunitat Valenciana2.1 | 67 | 51 | → 2:42 |
| 2017 | Giro d'Italia2.UWT | 81 | 65 | → 26:47 |
| 2017 | Vuelta Ciclista al Pais Vasco2.UWT | 84 | 69 | → 10:16 |
Pick a rider to compare with