Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 6 of 6 shared editions have timing data.
| Year | Race | VERONAVER. | HERRADAHER. | Gap |
|---|---|---|---|---|
| 2026 | Volta Ciclista a Catalunya2.UWT | 50 | 86 | ← 23:48 |
| 2025 | La Vuelta Ciclista a España2.UWT | 60 | 77 | ← 23:39 |
| 2025 | Volta Ciclista a Catalunya2.UWT | 47 | 72 | ← 16:02 |
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 28 | 22 | → 0:57 |
| 2024 | La Vuelta Ciclista a España2.UWT | 32 | 85 | ← 1:48:39 |
| 2024 | Volta Ciclista a Catalunya2.UWT | 17 | 104 | ← 1:07:45 |
| 2023 | Volta Ciclista a Catalunya2.UWT | 21 | 17 | → 4:29 |
| 2023 | Tour of Oman2.Pro | 10 | 7 | → 0:17 |
| 2022 | La Vuelta Ciclista a España2.UWT | 34 | 55 | ← 1:06:33 |
| 2022 | Volta Ciclista a Catalunya2.UWT | 11 | 28 | ← 17:53 |
Pick a rider to compare with