Search for races, editions, and riders
Elite road · in our records 2017–2019 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | FEILLUFEI. | HARDYHAR. | Gap |
|---|---|---|---|---|
| 2019 | Lidl Deutschland Tour2.HC | 80 | 42 | → 20:24 |
| 2019 | Tour of Austria2.1 | 22 | 61 | ← 31:04 |
| 2019 | Boucles de la Mayenne - Crédit Mutuel2.1 | 43 | 26 | → 5:33 |
| 2019 | Tour cycliste international du Haut Var2.1 | 45 | 62 | ← 15:43 |
| 2019 | Etoile de Bessèges - Tour du Gard2.1 | 29 | 66 | ← 0:38 |
| 2018 | Critérium du Dauphiné2.UWT | 84 | 65 | → 14:16 |
| 2018 | Settimana Internazionale Coppi e Bartali2.1 | 113 | 35 | → 18:31 |
| 2017 | Tour de France2.UWT | 16 | 26 | ← 36:05 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 54 | 29 | → 11:56 |
| 2017 | Tour cycliste international du Haut Var2.1 | 50 | 3 |
Pick a rider to compare with