Elite road · in our records 2017–2024 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 5 of 5 shared editions have timing data.
| Year | Race | HERNÁNDEZ TZUNUNHER. | LOPEZ MAYORLOP. | Gap |
|---|---|---|---|---|
| 2024 | Vuelta Ciclistica Internacional a Guatemala2.2 | 87 | 78 | → 50:02 |
| 2023 | Vuelta Ciclistica Internacional a Guatemala2.2 | 48 | 72 | ← 1:09:35 |
| 2023 | Vuelta Bantrab2.2 | 40 | 75 | ← 1:12:36 |
| 2022 | Vuelta Ciclistica Internacional a Guatemala2.2 | 58 | 76 | ← 47:05 |
| 2018 | Vuelta Ciclistica Internacional a Guatemala2.2 | 40 | 58 | ← 21:50 |
| 2017 | Vuelta Ciclistica Internacional a Guatemala2.2 | 29 | 46 | ← 32:53 |
Pick a rider to compare with