Manuel RODAS OCHOA won in 26:29:16, 1:48 ahead of AJPACAJA TAX.
| 1 | 26:29:16 | |
| 2 | +1:48 | |
| 3 | +2:18 |
| Points | 54 pts | |
| Mountains | 23 pts | |
| Youth | +10:44 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 2 | +0:03Group of 2 | N. VAN DER PIJLleads · 2 stages | |
| 2 | Solo | +0:04Solo | ||
| 3 | Solo | +0:42Solo | C. AJPACAJA TAXleads · 1 stage | |
| 4 | 6 riders | Team time trial | Team time trial | A. AJPACAJA TAXleads · 3 stages |
| 5 | Group of 4 | +0:33Group of 4 | ||
| 6 | Solo | +0:34Solo | ||
| 7 | Time trial | Time trial | M. RODAS OCHOAleads · 5 stages | |
| 8 | Solo | +0:05Solo | ||
| 9 | Group of 4 | +0:02Group of 4 | ||
| 10 | Group of 7 | +0:06Group of 7 | ||
| 11 | Bunch sprint | +0:10Bunch sprint |
Stage 7 decided it: RODAS OCHOA went from 1:39 behind AJPACAJA TAX to 2:20 ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 26:29:16 | 40 | |
| 2 | +1:48 | 30 | |
| 3 | +2:18 | 25 | |
| 4 | +4:30 | 20 | |
| 5 | +4:59 | 15 | |
| 6 | +5:19 | 10 | |
| 7 | +6:30 | 5 | |
| 8 | +6:54 | 3 | |
| 9 | +7:55 | 3 | |
| 10 | +10:03 | 3 | |
| 11 | +10:44 | ||
| 12 | +11:42 | ||
| 13 | +11:59 | ||
| 14 | +12:49 | ||
| 15 | +13:12 |
| # | Team | |
|---|---|---|
| 1 | Team Ecuador | 13 |
Winner M. RODAS OCHOA, 33 · Youngest J. MACARIO CORTEZ, 18 · Oldest M. ESCALANTE DIAZ, 52