Search for races, editions, and riders
Elite road · in our records 2017–2025 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 2 of 2 shared editions have timing data.
| Year | Race | DEMAREDEM. | NAESENNAE. | Gap |
|---|---|---|---|---|
| 2025 | Tour de France2.UWT | 153 | 73 | → 2:01:07 |
| 2024 | Renewi Tour2.UWT | 71 | 23 | → 11:43 |
| 2024 | 4 Jours de Dunkerque / Grand Prix des Hauts de France2.Pro | 84 | 8 | → 24:00 |
| 2023 | Renewi Tour2.UWT | 70 | 30 | → 10:08 |
| 2021 | Paris-Nice2.UWT | 106 | 33 | → 43:00 |
| 2020 | VOO-Tour de Wallonie2.Pro | 1 | 10 | ← 0:32 |
| 2019 | Binck Bank Tour2.UWT | 99 | 2 | → 25:37 |
| 2019 | Paris-Nice2.UWT | 70 | 13 | → 51:51 |
| 2018 | Tour de France2.UWT | 141 | 66 | → 1:38:42 |
| 2017 | Critérium du Dauphiné2.UWT | 123 | 29 | → 1:12:12 |
Pick a rider to compare with