Search for races, editions, and riders
Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | HENDERSONHEN. | MACKAIJMAC. | Gap |
|---|---|---|---|---|
| 2026 | Vuelta a Burgos Feminaswomen 2.WWT | 71 | 34 | → 10:23 |
| 2025 | Tour of Britain Womenwomen 2.WWT | 8 | 21 | ← 3:00 |
| 2023 | Simac Ladies Tourwomen 2.WWT | 3 | 12 | ← 1:07 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 68 | 65 | → 1:03 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 27 | 62 | ← 24:12 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 25 | 8 | → 5:04 |
| 2021 | Tour de Belle Isle en Terre - Kreiz Breizh Elites Dameswomen 2.2 | 1 | 2 | s.t. |
| 2021 | Internationale LOTTO Thüringen Ladies Tourwomen 2.Pro | 25 | 20 | → 2:02 |
| 2019 | Ladies Tour of Norwaywomen 2.WWT | 22 | 6 | → 1:30 |
| 2018 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 23 | 17 | → 0:08 |
Pick a rider to compare with