Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 4 of 4 shared editions have timing data.
| Year | Race | CARVALHOCAR. | NUNESNUN. | Gap |
|---|---|---|---|---|
| 2026 | Volta a Portugal em Bicicleta2.1 | 41 | 47 | ← 8:41 |
| 2026 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 57 | 40 | → 21:01 |
| 2026 | Volta ao Alentejo2.2 | 42 | 72 | ← 13:15 |
| 2026 | Volta ao Algarve em Bicicleta2.Pro | 58 | 102 | ← 14:02 |
| 2025 | Volta a Portugal em Bicicleta2.1 | 47 | 52 | ← 3:11 |
| 2025 | Grande Prémio Internacional Beiras e Serra da Estrela2.1 | 57 | 42 | → 21:12 |
| 2025 | Volta ao Alentejo2.2 | 50 | 46 | → 2:35 |
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 130 | 106 | → 14:13 |
| 2024 | Volta a Portugal em Bicicleta2.1 | 49 | 70 | ← 30:09 |
| 2018 | Volta a Portugal em Bicicleta2.1 | 29 | 39 | ← 14:59 |
Pick a rider to compare with