Elite road · in our records 2018–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | SPRATTSPR. | HENDERSONHEN. | Gap |
|---|---|---|---|---|
| 2026 | Faun Tour Femmeswomen 2.1 | 23 | 34 | ← 13:23 |
| 2026 | Vuelta a Burgos Feminaswomen 2.WWT | 7 | 71 | ← 16:49 |
| 2025 | Giro d'Italia Womenwomen 2.WWT | 19 | 59 | ← 49:55 |
| 2025 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.Pro | 27 | 28 | ← 0:06 |
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 10 | 68 | ← 47:53 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 11 | 27 | ← 17:31 |
| 2022 | Simac Ladies Tourwomen 2.WWT | 9 | 7 | → 0:04 |
| 2021 | Ceratizit Challenge by La Vueltawomen 2.WWT | 49 | 25 | → 7:57 |
| 2020 | Santos Tour Down Underwomen 2.Pro | 3 | 38 | ← 5:54 |
| 2019 | ASDA Tour de Yorkshire Women's Racewomen 2.1 | 5 | 37 | ← 5:19 |
Pick a rider to compare with