Elite road · in our records 2017–2018 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | FOLIFOROVFOL. | BUSATOBUS. | Gap |
|---|---|---|---|---|
| 2018 | Tirreno-Adriatico2.UWT | 98 | 71 | → 14:21 |
| 2017 | Tour of Slovenia2.1 | 16 | 28 | ← 3:58 |
| 2017 | Giro d'Italia2.UWT | 40 | 84 | ← 1:19:25 |
| 2017 | Tour of the Alps2.HC | 34 | 23 | → 11:11 |
| 2017 | Settimana Internazionale Coppi e Bartali2.1 | 82 | 24 | → 23:45 |
Pick a rider to compare with