Historical season reconstructed from road results. Registration and squad statistics are unavailable.
| Rider | From | 2021 wins | 2021 pts | 2022 wins | 2022 pts |
|---|---|---|---|---|---|
| No 2021 results in our data | 0 | 4 | |||
| 0 | 4 | 0 | 0 | ||
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
| Rider | To | 2021 wins | 2021 pts | 2022 wins | 2022 pts |
|---|---|---|---|---|---|
| No 2022 results in our data | 0 | 0 | |||
| No 2022 results in our data | 0 | 0 | |||
| No 2022 results in our data | 0 | 0 |
In and out are riders in our road results for this team in 2021 and 2022, not confirmed transfers. Wins and UCI points are each rider’s whole elite road season, championships included, so they can differ from the Riders table, which counts results for this team only.
Riders recorded racing for this team in 2022 road results. The complete registered squad is unavailable.