| Rider | From | 2025 wins | 2025 pts | 2026 wins | 2026 pts |
|---|---|---|---|---|---|
| 3 | 600 | 0 | 462 | ||
| 1 | 211 | 0 | 66 | ||
| 0 | 60 | 0 | 55 | ||
| 0 | 4 | 0 | 42 | ||
| 1 | 205 | 0 | 16 | ||
| 1 | 65 | 0 | 13 | ||
| No 2025 results in our data | 0 | 0 | |||
| No 2025 results in our data | 0 | 0 |
| Rider | To | 2025 wins | 2025 pts | 2026 wins | 2026 pts |
|---|---|---|---|---|---|
| No 2026 results in our data | 0 | 228 | |||
| 0 | 169 | 0 | 49 | ||
| No 2026 results in our data | 0 | 85 | |||
| 0 | 51 | 0 | 36 | ||
| No 2026 results in our data | 0 | 24 | |||
| 0 | 5 | 0 | 73 | ||
| Team Abadie Magnan | 0 | 3 | 0 | 85 | |
| No 2026 results in our data | 0 | 0 | |||
| No 2026 results in our data | 0 | 0 |
In and out are riders in our road results for this team in 2025 and 2026, not confirmed transfers. Wins and UCI points are each rider’s whole elite road season, championships included, so they can differ from the Riders table, which counts results for this team only.
| 0 | 0 | 462 | |
| 0 | 2 | 378 | |
| 0 | 1 | 257 | |
| 1 | 1 | 179 | |
| 0 | 0 | 66 | |
| 0 | 0 | 55 | |
| 0 | 0 | 42 | |
| 0 | 0 | 39 | |
| 0 | 0 | 34 | |
| 0 | 0 | 16 | |
| 0 | 0 | 13 | |
| 0 | 0 | 3 | |
| 0 | 0 | 0 |