| # | Rider | Race | Date | UCI pts |
|---|---|---|---|---|
| 1 | Romania NC Road race · Elite | 21 Jun | 50 | |
| 1 | Romania NC Road race · Under 23 | 23 May | 50 | |
| 1 | Romania NC Time trial · Under 23 | 19 Jun | 25 | |
| 2 | Germany NC Road race · Under 23 | 4 Jul | 30 | |
| 4 | Gracia Stage 3 | 2 May | ||
| 5 | LOTTO Thüringen Women Cycling Challenge | 21 Jun | 100 | |
| 6 | Gracia GC | 3 May | 10 | |
| 8 | Gracia GC | 3 May | 3 | |
| 8 | Gracia Stage 1 | 30 Apr | ||
| 10 | Gracia Stage 5 | 3 May | ||
| 10 | Gracia Stage 1 | 30 Apr |
Not enough recorded road riders to compare 2025 and 2026.
| 0 | 0 | 135 | |
| 3 | 3 | 125 | |
| 0 | 0 | 40 | |
| 0 | 1 | 36 | |
| 0 | 0 | 36 | |
| 0 | 0 | 21 | |
| 0 | 0 | 13 | |
| 0 | 0 | 6 | |
| 0 | 0 | 4 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |