Search for races, editions, and riders
| # | Rider | Race | Date | UCI pts |
|---|---|---|---|---|
| 2 | Romania NC Time trial · Elite | 19 Jun | 30 | |
| 3 | Romania NC Time trial · Elite | 19 Jun | 20 | |
| 4 | Tour of Romania Stage 3 | 11 Sep | ||
| 5 | Romania NC Time trial · Under 23 | 19 Jun | 3 | |
| 6 | Romania NC Road race · Elite | 21 Jun | 30 | |
| 7 | Romania NC Road race · Elite | 21 Jun | 20 | |
| 8 | Romania NC Time trial · Elite | 19 Jun | 3 | |
| 8 | Tour of Romania Stage 1 | 9 Sep | ||
| 9 | Tour of Romania GC | 13 Sep | 3 | |
| 9 | Tour of Romania Stage 4 | 12 Sep | ||
| 10 | Romania NC Road race · Elite | 21 Jun | 3 |
Compared using riders in our road results for each year. Changes in recorded riders do not confirm a transfer or retirement.
| 0 | 1 | 63 | |
| 0 | 1 | 23 | |
| 0 | 0 | 20 | |
| 0 | 0 | 4 | |
| 0 | 0 | 4 | |
| 0 | 0 | 3 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |