| # | Rider | Race | Date | UCI pts |
|---|---|---|---|---|
| 1 | Tour of Poyang Lake Stage 6 | 25 Sep | 7 | |
| 2 | Tour of Poyang Lake Stage 10 | 29 Sep | 3 | |
| 3 | China Xizang Trans-Himalaya Stage 3 | 4 Aug | 3 | |
| 3 | Clásica Azuero Stage 2 | 30 Aug | 1 | |
| 4 | Tour of Poyang Lake Stage 3 | 22 Sep | ||
| 5 | Gran Prix Chitre | 27 Aug | 15 | |
| 6 | Tour of Binzhou | 9 Sep | 40 | |
| 7 | Tour of Poyang Lake Stage 8 | 27 Sep | ||
| 7 | Tour of Poyang Lake Stage 7 | 26 Sep | ||
| 9 | Tour of Poyang Lake Stage 4 | 23 Sep | ||
| 9 | Tour of Poyang Lake Stage 2 | 21 Sep |
Not enough recorded road riders to compare 2025 and 2026.
| 0 | 1 | 174 | |
| 0 | 0 | 150 | |
| 1 | 3 | 86 | |
| 0 | 0 | 60 | |
| 0 | 0 | 30 | |
| 0 | 0 | 1 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |