| # | Rider | Race | Date | UCI pts |
|---|---|---|---|---|
| 1 | Tour of the Gila Men Stage 4 | 2 May | 7 | |
| 1 | Tour of the Gila Men Stage 3 | 1 May | 7 | |
| 2 | Tour of Romania Stage 2 | 10 Sep | 3 | |
| 2 | Tour de Beauce Stage 2 | 11 Jun | 3 | |
| 2 | Tour of the Gila Men Stage 3 | 1 May | 3 | |
| 4 | United States NC Time trial · Elite | 17 Jun | 15 | |
| 5 | Tour of Romania GC | 13 Sep | 15 | |
| 6 | Tour de Beauce GC | 14 Jun | 10 | |
| 6 | Tour de Beauce Stage 1 | 10 Jun | ||
| 8 | Sibiu Cycling Tour Stage 1 | 4 Jul | ||
| 8 | Tour of the Gila Men Stage 1 | 29 Apr | ||
| 9 | Tour of the Gila Men Stage 5 | 3 May |
Not enough recorded road riders to compare 2025 and 2026.
| 0 | 1 | 68 | |
| 0 | 1 | 36 | |
| 1 | 1 | 22 | |
| 1 | 2 | 21 | |
| 0 | 0 | 15 | |
| 0 | 0 | 3 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |