| Date | Race | Class | Result |
|---|---|---|---|
| 20163 races | |||
| 5 Mar | Scorpions' Pass TT | 1.2 | DNF |
| 4 Mar | Arava - Arad | 1.2 | 15 |
| 3 Mar | Massada - Arad | 1.2 | 24 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Israel | 3 | 0 | 15 |
| Date | Race | Class | Result |
|---|---|---|---|
| 20163 races | |||
| 5 Mar | Scorpions' Pass TT | 1.2 | DNF |
| 4 Mar | Arava - Arad | 1.2 | 15 |
| 3 Mar | Massada - Arad | 1.2 | 24 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.