Tobago Cycling Classic · 4 Oct 2015National Road Championships - Cuba - Men Elite - Individual Road Race · 15 Jun 2025
| Date | Race | Class | Result |
|---|---|---|---|
| 20251 race | |||
| 15 Jun | National Road Championships - Cuba | CN | 11 |
| 20241 race | |||
| 19 Jun | National Road Championships - Cuba | CN | 3 |
| 20231 race | |||
| 28 Sep | National Road Championships - Cuba | CN | 3 |
| 20221 race | |||
| 9 Jul | National Road Championships - Cuba | CN | 8 |
| 20163 races | |||
| 2 Oct | Tobago Cycling Classic | 1.2 | DSQ |
| 8 May | National Road Championships - Cuba | CN | 5 |
| 6 May | National Road Championships - Cuba - ITT | CN | 13 |
| 20151 race | |||
| 4 Oct | Tobago Cycling Classic | 1.2 | 5 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 5 | 0 | 0 |
Pick a rider to compare with
| Cuba | 6 | 0 | 3 |
| Trinidad and Tobago | 2 | 0 | 5 |
Tobago Cycling Classic · 4 Oct 2015National Road Championships - Cuba - Men Elite - Individual Road Race · 15 Jun 2025
| Date | Race | Class | Result |
|---|---|---|---|
| 20251 race | |||
| 15 Jun | National Road Championships - Cuba | CN | 11 |
| 20241 race | |||
| 19 Jun | National Road Championships - Cuba | CN | 3 |
| 20231 race | |||
| 28 Sep | National Road Championships - Cuba | CN | 3 |
| 20221 race | |||
| 9 Jul | National Road Championships - Cuba | CN | 8 |
| 20163 races | |||
| 2 Oct | Tobago Cycling Classic | 1.2 | DSQ |
| 8 May | National Road Championships - Cuba | CN | 5 |
| 6 May | National Road Championships - Cuba - ITT | CN | 13 |
| 20151 race | |||
| 4 Oct | Tobago Cycling Classic | 1.2 | 5 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 5 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.