National Road Championships - Spain - Women Junior - Individual Time Trial · 4 Jul 2024Volta a Portugal Feminina · 5 Jul 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20263 races | ||||
| 1 Jul | Volta a Portugal Feminina | 2.2 | 77 | |
| 27 Jun | National Road Championships - Spain | CN | 27 | |
| 1 Feb | Pionera Race-SCV | 1.1 | 64 | |
| 20251 race | ||||
| 28 Jun | National Road Championships - Spain - Junior | CN | DNF | |
| 20241 race | ||||
| 4 Jul | National Road Championships - Spain - Junior - ITT | CN | 19 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Spain | 4 | 0 | 19 |
| Portugal | 1 | 0 | 6 |
National Road Championships - Spain - Women Junior - Individual Time Trial · 4 Jul 2024Volta a Portugal Feminina · 5 Jul 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20263 races | ||||
| 1 Jul | Volta a Portugal Feminina | 2.2 | 77 | |
| 27 Jun | National Road Championships - Spain | CN | 27 | |
| 1 Feb | Pionera Race-SCV | 1.1 | 64 | |
| 20251 race | ||||
| 28 Jun | National Road Championships - Spain - Junior | CN | DNF | |
| 20241 race | ||||
| 4 Jul | National Road Championships - Spain - Junior - ITT | CN | 19 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.