Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz · 28 AprNational Road Championships - Romania - Men Junior - Individual Time Trial · 22 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20183 races | ||||
| 22 Jun | National Road Championships - Romania - Junior - ITT | CN | 4 | |
| 3 May | Course de la Paix Juniors | 2.Ncup | ||
| 28 Apr | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Czech Republic | 1 | 0 | |
| Romania | 1 | 0 | 4 |
| Poland | 1 | 0 |
Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz · 28 AprNational Road Championships - Romania - Men Junior - Individual Time Trial · 22 Jun
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20183 races | ||||
| 22 Jun | National Road Championships - Romania - Junior - ITT | CN | 4 | |
| 3 May | Course de la Paix Juniors | 2.Ncup | ||
| 28 Apr | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.