Tour des Portes du Pays d'Othe · 28 Apr 2018Tour du Pays de Montbéliard · 29 Aug 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20212 races | ||||
| 27 Aug | Tour du Pays de Montbéliard | 2.2U | DNF | |
| 31 Jul | National Road Championships - France - Under 23 | CN | DNF | |
| 20191 race | ||||
| 30 May | Tour du Pays de Vaud | 2.Ncup | 70 | |
| 20183 races | ||||
| 31 Aug | Tour de DMZ | 2.Ncup | 55 | |
| 12 Jul | Ain Bugey Valromey Tour | 2.1 | DNF | |
| 28 Apr | Tour des Portes du Pays d'Othe | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| France | 4 | 0 | 11 |
| Switzerland | 1 | 0 | 54 |
| Korea | 1 | 0 | 14 |
Tour des Portes du Pays d'Othe · 28 Apr 2018Tour du Pays de Montbéliard · 29 Aug 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20212 races | ||||
| 27 Aug | Tour du Pays de Montbéliard | 2.2U | DNF | |
| 31 Jul | National Road Championships - France - Under 23 | CN | DNF | |
| 20191 race | ||||
| 30 May | Tour du Pays de Vaud | 2.Ncup | 70 | |
| 20183 races | ||||
| 31 Aug | Tour de DMZ | 2.Ncup | 55 | |
| 12 Jul | Ain Bugey Valromey Tour | 2.1 | DNF | |
| 28 Apr | Tour des Portes du Pays d'Othe | 2.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.