Visegrad 4 Kerekparverseny · 11 MayGemenc Grand Prix II · 27 Jul
| Date | Race | Class | Result |
|---|---|---|---|
| 20194 races | |||
| 27 Jul | Gemenc Grand Prix II | 1.2 | 64 |
| 26 Jul | Gemenc Grand Prix I | 1.2 | 49 |
| 30 Jun | National Road Championships - Hungary | CN | 14 |
| 11 May | Visegrad 4 Kerekparverseny | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Hungary | 4 | 0 | 14 |
Visegrad 4 Kerekparverseny · 11 MayGemenc Grand Prix II · 27 Jul
| Date | Race | Class | Result |
|---|---|---|---|
| 20194 races | |||
| 27 Jul | Gemenc Grand Prix II | 1.2 | 64 |
| 26 Jul | Gemenc Grand Prix I | 1.2 | 49 |
| 30 Jun | National Road Championships - Hungary | CN | 14 |
| 11 May | Visegrad 4 Kerekparverseny | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.