National Road Championships - Australia - Women Elite - Individual Time Trial · 7 JanOceania Road Championships - Women Elite - Individual Road Race · 10 Apr
| Date | Race | Class | Result |
|---|---|---|---|
| 20264 races | |||
| 10 Apr | Oceania Road Championships | CC | DNF |
| 9 Apr | Oceania Road Championships - ITT | CC | 5 |
| 11 Jan | National Road Championships - Australia | CN | DNF |
| 7 Jan | National Road Championships - Australia - ITT | CN | 16 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Australia | 4 | 0 | 5 |
National Road Championships - Australia - Women Elite - Individual Time Trial · 7 JanOceania Road Championships - Women Elite - Individual Road Race · 10 Apr
| Date | Race | Class | Result |
|---|---|---|---|
| 20264 races | |||
| 10 Apr | Oceania Road Championships | CC | DNF |
| 9 Apr | Oceania Road Championships - ITT | CC | 5 |
| 11 Jan | National Road Championships - Australia | CN | DNF |
| 7 Jan | National Road Championships - Australia - ITT | CN | 16 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.