National Road Championships - Australia - Men Elite - Individual Time Trial · 7 JanChamp. Continentaux d'Océanie / Oceania Continental Champ. - Men Elite - Individual Road Race · 5 Mar
| Date | Race | Class | Result |
|---|---|---|---|
| 20164 races | |||
| 5 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. | CC | DNF |
| 3 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. - ITT | CC | 10 |
| 10 Jan | National Road Championships - Australia | CN | DNF |
| 7 Jan | National Road Championships - Australia - ITT | CN | 23 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Australia | 4 | 0 | 10 |
National Road Championships - Australia - Men Elite - Individual Time Trial · 7 JanChamp. Continentaux d'Océanie / Oceania Continental Champ. - Men Elite - Individual Road Race · 5 Mar
| Date | Race | Class | Result |
|---|---|---|---|
| 20164 races | |||
| 5 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. | CC | DNF |
| 3 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. - ITT | CC | 10 |
| 10 Jan | National Road Championships - Australia | CN | DNF |
| 7 Jan | National Road Championships - Australia - ITT | CN | 23 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.