
National Road Championships - Australia - Women Junior - Individual Road Race · 6 Jan 2024National Road Championships - Australia - Women Elite - Individual Road Race · 11 Jan 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20262 races | |||
| 11 Jan | National Road Championships - Australia | CN | 36 |
| 7 Jan | National Road Championships - Australia - Under 23 - ITT | CN | 7 |
| 20251 race | |||
| 11 Jan | National Road Championships - Australia - Junior | CN | 4 |
| 20241 race | |||
| 6 Jan | National Road Championships - Australia - Junior | CN | 9 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Australia | 4 | 0 | 4 |
National Road Championships - Australia - Women Junior - Individual Road Race · 6 Jan 2024National Road Championships - Australia - Women Elite - Individual Road Race · 11 Jan 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20262 races | |||
| 11 Jan | National Road Championships - Australia | CN | 36 |
| 7 Jan | National Road Championships - Australia - Under 23 - ITT | CN | 7 |
| 20251 race | |||
| 11 Jan | National Road Championships - Australia - Junior | CN | 4 |
| 20241 race | |||
| 6 Jan | National Road Championships - Australia - Junior | CN | 9 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.