Search for races, editions, and riders
Vuelta Bantrab · 5 May 2024Vuelta a Colombia · 16 Aug 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20263 races | ||||
| 8 Aug | Vuelta a Colombia | 2.2 | 45 | |
| 29 Apr | Tour of the Gila Men | 2.2 | 5Mountains | |
| 8 Feb | National Road Championships - Colombia | CN | 7 | |
| 20254 races | ||||
| 24 Oct | Vuelta Ciclistica Internacional a Guatemala | 2.2 | 7 | |
| 1 Aug | Vuelta a Colombia | 2.2 | 8 | |
| 23 Apr | Tour of the Gila Men | 2.2 | 8Mountains | |
| 9 Feb | National Road Championships - Colombia | CN | 7 | |
| 20244 races | ||||
| 25 Oct | Vuelta Ciclistica Internacional a Guatemala | 2.2 | 1 | |
| 14 Jun | Vuelta a Colombia | 2.2 | 8 | |
| 1 May | Vuelta Bantrab | 2.2 | 5 | |
| 28 Jan | National Road Championships - Colombia | CN | 7 | |
| 20231 race | ||||
| 16 Jun | Vuelta a Colombia | 2.2 | 9 | |
| 20174 races | ||||
| 1 Aug | Vuelta a Colombia | 2.2 | DSQ | |
| 6 May | Campeonato Panamericano de Ruta - Under 23 | CC | 47 | |
| 25 Feb | National Road Championships - Colombia - Under 23 | CN | 1 | |
| 24 Feb | National Road Championships - Colombia - Under 23 - ITT | CN | 8 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 4 | 0 | 1 |
| Career | 6 | 11 | 38 | 1 | 4 |
Pick a rider to compare with
| Colombia | 10 | 1 | 1 |
| Guatemala | 3 | 3 | 1 |
| United States | 2 | 4 | 1 |
| Argentina | 1 | 0 | 47 |
Vuelta Bantrab · 5 May 2024Vuelta a Colombia · 16 Aug 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20263 races | ||||
| 8 Aug | Vuelta a Colombia | 2.2 | 45 | |
| 29 Apr | Tour of the Gila Men | 2.2 | 5Mountains | |
| 8 Feb | National Road Championships - Colombia | CN | 7 | |
| 20254 races | ||||
| 24 Oct | Vuelta Ciclistica Internacional a Guatemala | 2.2 | 7 | |
| 1 Aug | Vuelta a Colombia | 2.2 | 8 | |
| 23 Apr | Tour of the Gila Men | 2.2 | 8Mountains | |
| 9 Feb | National Road Championships - Colombia | CN | 7 | |
| 20244 races | ||||
| 25 Oct | Vuelta Ciclistica Internacional a Guatemala | 2.2 | 1 | |
| 14 Jun | Vuelta a Colombia | 2.2 | 8 | |
| 1 May | Vuelta Bantrab | 2.2 | 5 | |
| 28 Jan | National Road Championships - Colombia | CN | 7 | |
| 20231 race | ||||
| 16 Jun | Vuelta a Colombia | 2.2 | 9 | |
| 20174 races | ||||
| 1 Aug | Vuelta a Colombia | 2.2 | DSQ | |
| 6 May | Campeonato Panamericano de Ruta - Under 23 | CC | 47 | |
| 25 Feb | National Road Championships - Colombia - Under 23 | CN | 1 | |
| 24 Feb | National Road Championships - Colombia - Under 23 - ITT | CN | 8 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 4 | 0 | 1 |
| Career | 6 | 11 | 38 | 1 | 4 |
5 classified road wins
Overall titles excluded. In our road records, 2017–2026.
5 classified road wins
Overall titles excluded. In our road records, 2017–2026.