Vuelta Ciclistica Internacional a Guatemala · 29 Oct 2022Vuelta Ciclística al Ecuador · 17 Nov 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 2 | 0 | 1 |
| Career | 13 | 26 | 63 | 4 | 9 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2024 | 40 | Team Banco Guayaquil - Bianchi | 3 | 1 | 1 | 7 |
| 2023 | 39 | Team Banco Guayaquil | 4 | 2 | 2 | 52 |
| 2022 | 38 | Team Banco Guayaquil Ecuador | 5 | 5 | 11 | 92 |
| 2021 | 37 | Team Medellin - EPM | 4 | 1 | 1 | 7 |
| 2020 | 36 | Team Medellin | 2 | 0 | 0 | 0 |
| 2019 | 35 | Medellin | 5 | 4 | 5 | 315 |
| 2018 | 34 | Medellin | 9 | 0 | 1 | 86 |
| 2017 | 33 | GW Shimano | 3 | 0 | 0 | 0 |
| 2016 | 32 | Inteja-MMR Dominican Cycling Team | 5 | 0 | 0 | 28 |
| 2015 | 31 | Orgullo Antioqueno | 4 | 0 | 5 | 34 |
| Colombia | 17 | 2 | 1 |
| United States | 5 | 0 | 2 |
| Spain | 5 | 0 | 4 |
| Costa Rica | 4 | 1 | 1 |
| Ecuador | 3 | 5 | 1 |
| Argentina | 3 | 0 | 7 |
Vuelta Ciclistica Internacional a Guatemala · 29 Oct 2022Vuelta Ciclística al Ecuador · 17 Nov 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 2 | 0 | 1 |
| Career | 13 | 26 | 63 | 4 | 9 |
8 classified road wins
1 TT win excluded. Overall titles excluded. In our road records, 2019–2024.
8 classified road wins
1 TT win excluded. Overall titles excluded. In our road records, 2019–2024.