Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper · 31 MarNational Road Championships - Israel - Men Junior - Individual Road Race · 29 Jun
| Date | Race | Class | Result |
|---|---|---|---|
| 20194 races | |||
| 29 Jun | National Road Championships - Israel - Junior | CN | DNF |
| 15 Jun | National Road Championships - Israel - Junior - ITT | CN | 3 |
| 7 Apr | Ronde van Vlaanderen Juniores - Tour des Flandres Juniors | 1.1 | DNF |
| 31 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Belgium | 2 | 0 | |
| Israel | 2 | 0 | 3 |
Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper · 31 MarNational Road Championships - Israel - Men Junior - Individual Road Race · 29 Jun
| Date | Race | Class | Result |
|---|---|---|---|
| 20194 races | |||
| 29 Jun | National Road Championships - Israel - Junior | CN | DNF |
| 15 Jun | National Road Championships - Israel - Junior - ITT | CN | 3 |
| 7 Apr | Ronde van Vlaanderen Juniores - Tour des Flandres Juniors | 1.1 | DNF |
| 31 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.