DSSK (Donostia San Sebastian Klasikoa) · 2 AugIl Lombardia · 11 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202524 races | ||||
| 11 Oct | Il Lombardia | 1.UWT | DNF | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 4 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 24 Sep | Lotto Omloop van het Houtland | 1.1 | 93 | |
| 17 Sep | Skoda Tour de Luxembourg | 2.Pro | 55 | |
| 14 Sep | Grand Prix Cycliste de Montréal | 1.UWT | DNF | |
| 12 Sep | Grand Prix Cycliste de Québec | 1.UWT | DNF | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 87 | |
| 2 Aug | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | DNF | |
| 29 Jun | National Road Championships - Belgium | CN | 97 | |
| 15 Jun | Tour de Suisse | 2.UWT | 65 | |
| 8 Jun | Brussels Cycling Classic | 1.Pro | 108 | |
| 29 Apr | Tour de Romandie | 2.UWT | 64 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | DNF | |
| 23 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 18 Apr | De Brabantse Pijl - La Flèche Brabançonne | 1.Pro | 69 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 80 | |
| 8 Mar | Strade Bianche | 1.UWT | DNF | |
| 2 Mar | Faun Drome Classic | 1.Pro | 56 | |
| 1 Mar | Faun-Ardèche Classic | 1.Pro | 59 | |
| 2 Feb | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | 65 | |
| 30 Jan | Surf Coast Classic | 1.1 | 54 | |
| 21 Jan | Santos Tour Down Under | 2.UWT | 72 | |
| 202419 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 23 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 10 | 58 | 0 | 3 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 37 | Soudal Quick-Step | 24 | 0 | 0 | 0 |
| 2024 | 36 | Soudal Quick-Step | 19 | 0 | 0 | 18 |
| 2023 | 35 | Soudal Quick-Step | 14 | 1 | 1 | 38 |
| 2022 | 34 | Quick-Step Alpha Vinyl Team | 20 | 0 | 1 | 99 |
| 2021 | 33 | Deceuninck - Quick-Step | 22 | 0 | 0 | 32 |
| 2020 | 32 | Deceuninck - Quick - Step | 14 | 1 | 2 | 114 |
| 2019 | 31 | Deceuninck - Quick - Step | 21 | 0 | 0 | 176 |
| 2018 | 30 | Quick - Step Floors | 25 | 0 | 2 | 513 |
| 2017 | 29 | Quick - Step Floors | 23 | 0 | 0 | 93 |
| 2016 | 28 | Etixx - Quick Step | 21 | 0 | 2 | 270 |
| Belgium | 71 | 0 | 2 |
| Italy | 45 | 1 | 1 |
| Spain | 30 | 0 | 3 |
| France | 26 | 0 | 4 |
| Australia | 9 | 0 | 8 |
| Canada | 8 | 0 | 35 |
| Germany | 5 | 0 | 14 |
| Netherlands | 4 | 0 | 53 |
DSSK (Donostia San Sebastian Klasikoa) · 2 AugIl Lombardia · 11 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202524 races | ||||
| 11 Oct | Il Lombardia | 1.UWT | DNF | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 4 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 24 Sep | Lotto Omloop van het Houtland | 1.1 | 93 | |
| 17 Sep | Skoda Tour de Luxembourg | 2.Pro | 55 | |
| 14 Sep | Grand Prix Cycliste de Montréal | 1.UWT | DNF | |
| 12 Sep | Grand Prix Cycliste de Québec | 1.UWT | DNF | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 87 | |
| 2 Aug | DSSK (Donostia San Sebastian Klasikoa) | 1.UWT | DNF | |
| 29 Jun | National Road Championships - Belgium | CN | 97 | |
| 15 Jun | Tour de Suisse | 2.UWT | 65 | |
| 8 Jun | Brussels Cycling Classic | 1.Pro | 108 | |
| 29 Apr | Tour de Romandie | 2.UWT | 64 | |
| 27 Apr | Liège-Bastogne-Liège | 1.UWT | DNF | |
| 23 Apr | La Flèche Wallonne | 1.UWT | DNF | |
| 18 Apr | De Brabantse Pijl - La Flèche Brabançonne | 1.Pro | 69 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 80 | |
| 8 Mar | Strade Bianche | 1.UWT | DNF | |
| 2 Mar | Faun Drome Classic | 1.Pro | 56 | |
| 1 Mar | Faun-Ardèche Classic | 1.Pro | 59 | |
| 2 Feb | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | 65 | |
| 30 Jan | Surf Coast Classic | 1.1 | 54 | |
| 21 Jan | Santos Tour Down Under | 2.UWT | 72 | |
| 202419 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 23 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 10 | 58 | 0 | 3 |
Only time-trial wins in this selection.
3 TT wins excluded. Overall titles excluded. In our road records, 2015–2023.
Only time-trial wins in this selection.
3 TT wins excluded. Overall titles excluded. In our road records, 2015–2023.