Search for races, editions, and riders
GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 13 Jul 2025Volta a Portugal em Bicicleta · 16 Aug 2026
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 9 | 0 | 0 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 26 | Efapel Cycling | 8 | 0 | 0 | 5 |
| 2025 | 25 | Efapel Cycling | 10 | 0 | 0 | 11 |
| 2024 | 24 | Efapel Cycling | 7 | 0 | 0 | 0 |
| 2023 | 23 | Efapel Cycling | 10 | 0 | 1 | 0 |
| 2022 | 22 | Tavfer-Mortágua-Ovos Matinados | 7 | 0 | 0 | 9 |
| 2021 | 21 | Tavfer-Measindot-Mortágua | 7 | 0 | 0 | 0 |
| 2020 | 20 | Miranda - Mortágua | 4 | 0 | 0 | 0 |
| 2019 | 19 | Miranda - Mortágua | 3 | 0 | 0 | 0 |
| 2018 | 18 | 2 | 0 | 0 | 0 |
| Portugal | 50 | 1 | 1 |
| Spain | 6 | 0 | 10 |
| Czech Republic | 1 | 0 | 36 |
| France | 1 | 0 | 41 |
GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 13 Jul 2025Volta a Portugal em Bicicleta · 16 Aug 2026
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 9 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.