Internationale Cottbuser Junioren-Etappenfahrt · 12 AprTrofeo Top Automazioni-Memorial Davide Bertozzi · 20 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202611 races | ||||
| 20 Sep | Trofeo Top Automazioni-Memorial Davide Bertozzi | 1.1 | DNF | |
| 3 Sep | Grand Prix Rüebliland | 2.1 | DNF | |
| 22 Aug | Boucles de l'Oise Juniors | 2.1 | 58 | |
| 2 Jul | Sint Martinusprijs Kontich | 2.1 | 39 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | 9 | |
| 11 Jun | LVM Saarland Trofeo | 2.Ncup | 53 | |
| 6 Jun | Côte d'Or Classic Juniors | 2.1 | 71 | |
| 10 May | In Flanders Fields - In Ieper/GP André Noyelle | 1.1 | 94 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 78 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 22 | |
| 28 Mar | Tour du Bocage et de l'Ernée 53 | 2.1 | 71 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Germany | 3 | 0 | 4 |
| France | 3 | 0 | 15 |
| Belgium | 2 | 0 | 11 |
| Italy | 1 | 0 | |
| Czech Republic | 1 | 0 | 34 |
Internationale Cottbuser Junioren-Etappenfahrt · 12 AprTrofeo Top Automazioni-Memorial Davide Bertozzi · 20 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202611 races | ||||
| 20 Sep | Trofeo Top Automazioni-Memorial Davide Bertozzi | 1.1 | DNF | |
| 3 Sep | Grand Prix Rüebliland | 2.1 | DNF | |
| 22 Aug | Boucles de l'Oise Juniors | 2.1 | 58 | |
| 2 Jul | Sint Martinusprijs Kontich | 2.1 | 39 | |
| 26 Jun | National Road Championships - Germany - Junior | CN | 9 | |
| 11 Jun | LVM Saarland Trofeo | 2.Ncup | 53 | |
| 6 Jun | Côte d'Or Classic Juniors | 2.1 | 71 | |
| 10 May | In Flanders Fields - In Ieper/GP André Noyelle | 1.1 | 94 | |
| 2 May | Grand Prix West Bohemia | 2.1 | 78 | |
| 10 Apr | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | 22 | |
| 28 Mar | Tour du Bocage et de l'Ernée 53 | 2.1 | 71 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.