Sint Martinusprijs Kontich · 11 Jul 2016National Road Championships - Estonia - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20192 races | ||||
| 30 Jun | National Road Championships - Estonia | CN | DNF | |
| 27 Jun | National Road Championships - Estonia - ITT | CN | 9 | |
| 20182 races | ||||
| 1 Jul | National Road Championships - Estonia | CN | 18 | |
| 28 Jun | National Road Championships - Estonia - ITT | CN | 18 | |
| 20172 races | ||||
| 18 Jul | Tour de l'Abitibi | 2.Ncup | 86 | |
| 21 Jun | National Road Championships - Estonia - Junior - ITT | CN | 4 | |
| 20166 races | ||||
| 5 Aug | Aubel-Thimister-Stavelot | 2.1 | ||
| 29 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | ||
| 15 Jul | Oberösterreich Juniorenrundfahrt | 2.1 | DNF | |
| 8 Jul | Sint Martinusprijs Kontich | 2.1 | 67 | |
| 21 Jun | National Road Championships - Estonia - Junior - ITT | CN | 2 | |
| 20 May | SPIE Internationale Junioren Driedaagse | 2.1 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 3 | 0 | 0 |
Pick a rider to compare with
| Estonia | 6 | 0 | 2 |
| Belgium | 2 | 0 | 67 |
| Canada | 1 | 0 | 74 |
| Germany | 1 | 0 | |
| Netherlands | 1 | 0 | 92 |
Sint Martinusprijs Kontich · 11 Jul 2016National Road Championships - Estonia - Men Elite - Individual Road Race · 30 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20192 races | ||||
| 30 Jun | National Road Championships - Estonia | CN | DNF | |
| 27 Jun | National Road Championships - Estonia - ITT | CN | 9 | |
| 20182 races | ||||
| 1 Jul | National Road Championships - Estonia | CN | 18 | |
| 28 Jun | National Road Championships - Estonia - ITT | CN | 18 | |
| 20172 races | ||||
| 18 Jul | Tour de l'Abitibi | 2.Ncup | 86 | |
| 21 Jun | National Road Championships - Estonia - Junior - ITT | CN | 4 | |
| 20166 races | ||||
| 5 Aug | Aubel-Thimister-Stavelot | 2.1 | ||
| 29 Jul | Internationale Niedersachsen-Rundfahrt der Junioren | 2.1 | ||
| 15 Jul | Oberösterreich Juniorenrundfahrt | 2.1 | DNF | |
| 8 Jul | Sint Martinusprijs Kontich | 2.1 | 67 | |
| 21 Jun | National Road Championships - Estonia - Junior - ITT | CN | 2 | |
| 20 May | SPIE Internationale Junioren Driedaagse | 2.1 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 3 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.