National Road Championships - United Kingdom - Women Under 23 - Individual Time Trial · 14 Oct 2021National Road Championships - United Kingdom - Women Elite - Individual Time Trial · 25 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 25 Jun | National Road Championships - United Kingdom - ITT | CN | 16 |
| 20251 race | |||
| 26 Jun | National Road Championships - United Kingdom - ITT | CN | 17 |
| 20232 races | |||
| 25 Jun | National Road Championships - United Kingdom | CN | DNF |
| 21 Jun | National Road Championships - United Kingdom - ITT | CN | 36 |
| 20222 races | |||
| 26 Jun | National Road Championships - United Kingdom | CN | DNF |
| 23 Jun | National Road Championships - United Kingdom - Under 23 - ITT | CN | 14 |
| 20212 races | |||
| 17 Oct | National Road Championships - United Kingdom | CN | DNF |
| 14 Oct | National Road Championships - United Kingdom - Under 23 - ITT | CN | 17 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| United Kingdom | 8 | 0 | 14 |
National Road Championships - United Kingdom - Women Under 23 - Individual Time Trial · 14 Oct 2021National Road Championships - United Kingdom - Women Elite - Individual Time Trial · 25 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 25 Jun | National Road Championships - United Kingdom - ITT | CN | 16 |
| 20251 race | |||
| 26 Jun | National Road Championships - United Kingdom - ITT | CN | 17 |
| 20232 races | |||
| 25 Jun | National Road Championships - United Kingdom | CN | DNF |
| 21 Jun | National Road Championships - United Kingdom - ITT | CN | 36 |
| 20222 races | |||
| 26 Jun | National Road Championships - United Kingdom | CN | DNF |
| 23 Jun | National Road Championships - United Kingdom - Under 23 - ITT | CN | 14 |
| 20212 races | |||
| 17 Oct | National Road Championships - United Kingdom | CN | DNF |
| 14 Oct | National Road Championships - United Kingdom - Under 23 - ITT | CN | 17 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.