Kuurne - Brussel - Kuurne Juniors · 28 Feb 2016National Road Championships - France - Men Junior - Individual Road Race · 30 Jul 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20174 races | |||
| 30 Jul | National Road Championships - France - Junior | CN | 42 |
| 3 Jun | La Classique des Alpes Juniors | 1.1 | 122 |
| 19 Mar | Bernaudeau Junior | 1.1 | 4 |
| 26 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | DNF |
| 20161 race | |||
| 28 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| France | 3 | 0 | 4 |
| Belgium | 2 | 0 |
Kuurne - Brussel - Kuurne Juniors · 28 Feb 2016National Road Championships - France - Men Junior - Individual Road Race · 30 Jul 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20174 races | |||
| 30 Jul | National Road Championships - France - Junior | CN | 42 |
| 3 Jun | La Classique des Alpes Juniors | 1.1 | 122 |
| 19 Mar | Bernaudeau Junior | 1.1 | 4 |
| 26 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | DNF |
| 20161 race | |||
| 28 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.