| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 29 Oct | UAE Cup | 1.1 | DNF | |
| 25 Oct | Sharjah International Cycling Tour | 2.1 | 74 | |
| 17 Mar | National Road Championships - Egypt | CN | 12 | |
| 20153 races | ||||
| 2 Dec | UAE Cup | 1.1 | 47 | |
| 28 Nov | Tour of Sharjah | 2.2 | ||
| 15 Nov | Tour du Rwanda | 2.1 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 29 Oct | UAE Cup | 1.1 | DNF | |
| 25 Oct | Sharjah International Cycling Tour | 2.1 | 74 | |
| 17 Mar | National Road Championships - Egypt | CN | 12 | |
| 20153 races | ||||
| 2 Dec | UAE Cup | 1.1 | 47 | |
| 28 Nov | Tour of Sharjah | 2.2 | ||
| 15 Nov | Tour du Rwanda | 2.1 | ||
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.