National Road Championships - Australia - Men Elite - Individual Road Race · 10 Jan 2016Oita Urban Classic Road Race · 14 Oct 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20184 races | ||||
| 14 Oct | Oita Urban Classic Road Race | 1.2 | DNF | |
| 1 Feb | Jayco Herald Sun Tour | 2.1 | DNF | |
| 17 Jan | New Zealand Cycle Classic | 2.2 | 25 | |
| 7 Jan | National Road Championships - Australia | CN | DNF | |
| 20162 races | ||||
| 20 Jan | New Zealand Cycle Classic | 2.2 | 47 | |
| 10 Jan | National Road Championships - Australia | CN | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Australia | 3 | 0 | |
| New Zealand | 2 | 0 | 12 |
| Japan | 1 | 0 |
National Road Championships - Australia - Men Elite - Individual Road Race · 10 Jan 2016Oita Urban Classic Road Race · 14 Oct 2018
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20184 races | ||||
| 14 Oct | Oita Urban Classic Road Race | 1.2 | DNF | |
| 1 Feb | Jayco Herald Sun Tour | 2.1 | DNF | |
| 17 Jan | New Zealand Cycle Classic | 2.2 | 25 | |
| 7 Jan | National Road Championships - Australia | CN | DNF | |
| 20162 races | ||||
| 20 Jan | New Zealand Cycle Classic | 2.2 | 47 | |
| 10 Jan | National Road Championships - Australia | CN | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.