
Search for races, editions, and riders
ADAC Cyclassics · 16 AugUtsunomiya Japan Cup Road Race · 18 Oct
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 3 | 11 | 0 | 0 |
| Career | 32 | 88 | 221 | 0 | 20 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 36 | 17 | 1 | 3 | 1,448 | |
| 2025 | 35 | 21 | 2 | 3 | 1,981 | |
| 2024 | 34 | 23 | 3 | 6 | 2,146 | |
| 2023 | 33 | 23 | 1 | 6 | 1,400 | |
| 2022 | 32 | Team Bikeexchange - Jayco | 24 | 2 | 9 | 2,154 |
| 2021 | 31 | Team Bikeexchange | 15 | 0 | 6 | 1,112 |
| 2020 | 30 | Team Sunweb | 6 | 1 | 5 | 1,022 |
| 2019 | 29 | Team Sunweb | 17 | 3 | 7 | 1,331 |
| 2018 | 28 | Team Sunweb | 22 | 4 | 9 | 2,460 |
| 2017 | 27 | Team Sunweb | 21 | 5 | 11 | 2,479 |
| Belgium | 46 | 0 | 2 |
| Italy | 39 | 3 | 1 |
| France | 30 | 11 | 1 |
| Spain | 26 | 9 | 1 |
| Canada | 25 | 7 | 1 |
| Switzerland | 14 | 5 | 1 |
| Netherlands | 10 | 0 | 3 |
ADAC Cyclassics · 16 AugUtsunomiya Japan Cup Road Race · 18 Oct
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 1 | 3 | 11 | 0 | 0 |
| Career | 32 | 88 | 221 | 0 | 20 |
26 classified road wins
6 TT wins excluded. Overall titles excluded. In our road records, 2015–2026.
26 classified road wins
6 TT wins excluded. Overall titles excluded. In our road records, 2015–2026.