National Road Championships - Australia - Women Junior - Individual Time Trial · 8 Jan 2025Oceania Road Championships - Women Elite - Individual Road Race · 10 Apr 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20262 races | |||
| 10 Apr | Oceania Road Championships | CC | DNF |
| 9 Apr | Oceania Road Championships - Under 23 - ITT | CC | 5 |
| 20252 races | |||
| 11 Jan | National Road Championships - Australia - Junior | CN | 19 |
| 8 Jan | National Road Championships - Australia - Junior - ITT | CN | DSQ |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Australia | 4 | 0 | 5 |
National Road Championships - Australia - Women Junior - Individual Time Trial · 8 Jan 2025Oceania Road Championships - Women Elite - Individual Road Race · 10 Apr 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20262 races | |||
| 10 Apr | Oceania Road Championships | CC | DNF |
| 9 Apr | Oceania Road Championships - Under 23 - ITT | CC | 5 |
| 20252 races | |||
| 11 Jan | National Road Championships - Australia - Junior | CN | 19 |
| 8 Jan | National Road Championships - Australia - Junior - ITT | CN | DSQ |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.