National Road Championships - Greece - Women Elite - Individual Time Trial · 28 Jun 2019POREČ Classic Ladies · 3 Mar 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20242 races | |||
| 3 Mar | POREČ Classic Ladies | 1.2 | 56 |
| 28 Feb | UMAG Classic Ladies | 1.2 | 52 |
| 20232 races | |||
| 1 Jul | National Road Championships - Greece | CN | 3 |
| 30 Jun | National Road Championships - Greece - ITT | CN | 2 |
| 20192 races | |||
| 29 Jun | National Road Championships - Greece | CN | 5 |
| 28 Jun | National Road Championships - Greece - ITT | CN | 7 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 4 | 0 | 0 |
Pick a rider to compare with
| Greece | 4 | 0 | 2 |
| Croatia | 2 | 0 | 52 |
National Road Championships - Greece - Women Elite - Individual Time Trial · 28 Jun 2019POREČ Classic Ladies · 3 Mar 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20242 races | |||
| 3 Mar | POREČ Classic Ladies | 1.2 | 56 |
| 28 Feb | UMAG Classic Ladies | 1.2 | 52 |
| 20232 races | |||
| 1 Jul | National Road Championships - Greece | CN | 3 |
| 30 Jun | National Road Championships - Greece - ITT | CN | 2 |
| 20192 races | |||
| 29 Jun | National Road Championships - Greece | CN | 5 |
| 28 Jun | National Road Championships - Greece - ITT | CN | 7 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 4 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.