National Road Championships - Spain - Women Junior - Individual Time Trial · 7 Sep 2018National Road Championships - Spain - Women Elite - Individual Road Race · 22 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20242 races | |||
| 22 Jun | National Road Championships - Spain | CN | DNF |
| 21 Jun | National Road Championships - Spain - ITT | CN | 27 |
| 20192 races | |||
| 19 Aug | National Road Championships - Spain - Junior | CN | 17 |
| 17 Aug | National Road Championships - Spain - Junior - ITT | CN | 7 |
| 20182 races | |||
| 9 Sep | National Road Championships - Spain - Junior | CN | 14 |
| 7 Sep | National Road Championships - Spain - Junior - ITT | CN | 9 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Spain | 6 | 0 | 7 |
National Road Championships - Spain - Women Junior - Individual Time Trial · 7 Sep 2018National Road Championships - Spain - Women Elite - Individual Road Race · 22 Jun 2024
| Date | Race | Class | Result |
|---|---|---|---|
| 20242 races | |||
| 22 Jun | National Road Championships - Spain | CN | DNF |
| 21 Jun | National Road Championships - Spain - ITT | CN | 27 |
| 20192 races | |||
| 19 Aug | National Road Championships - Spain - Junior | CN | 17 |
| 17 Aug | National Road Championships - Spain - Junior - ITT | CN | 7 |
| 20182 races | |||
| 9 Sep | National Road Championships - Spain - Junior | CN | 14 |
| 7 Sep | National Road Championships - Spain - Junior - ITT | CN | 9 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.