Pan American Youth Games - WU IRR · 2 Dec 2021Vuelta a Formosa Femenina · 23 Oct 2022
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20221 race | ||||
| 21 Oct | Vuelta a Formosa Femenina | 2.2 | 63 | |
| 20211 race | ||||
| 2 Dec | Pan American Youth Games - WU IRR | 1.2 | 27 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Argentina | 1 | 0 | 21 |
| Colombia | 1 | 0 | 27 |
Pan American Youth Games - WU IRR · 2 Dec 2021Vuelta a Formosa Femenina · 23 Oct 2022
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20221 race | ||||
| 21 Oct | Vuelta a Formosa Femenina | 2.2 | 63 | |
| 20211 race | ||||
| 2 Dec | Pan American Youth Games - WU IRR | 1.2 | 27 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.