Clasica de Pascua · 12 AprIl Lombardia Under 23 · 3 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202616 races | ||||
| 3 Oct | Il Lombardia Under 23 | 1.2U | 60 | |
| 20 Sep | Giro di Campania | 1.1 | DNF | |
| 19 Sep | Gran Premio del Lazio | 1.1 | DNF | |
| 3 Sep | Giro della Regione Friuli Venezia Giulia | 2.2 | DNF | |
| 10 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 54 | |
| 28 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 21 Jun | Andorra MoraBanc Clàssica | 1.1 | DNF | |
| 20 May | Ronde de l'Isard | 2.2U | 96 | |
| 18 Apr | Liège-Bastogne-Liège | 1.2U | 74 | |
| 12 Apr | Clasica de Pascua | 1.2 | 66 | |
| 4 Apr | NXT Classic | 1.1 | DNF | |
| 25 Mar | Volta ao Alentejo | 2.2 | 95 | |
| 22 Mar | Troféu Internacional da Arrábida | 1.2 | OTL | |
| 22 Feb | Tour du Rwanda | 2.1 | 56 | |
| 1 Feb | Trofeo Palma | 1.1 | 83 | |
| 28 Jan | Trofeo Calvià | 1.1 | DNF | |
| 20252 races | ||||
| 9 Mar | Gran Premi Les Franqueses KH7 | 1.1 | 53 | |
| 2 Mar | Gran Premio San Vicente - Costa Blanca - Junior Ruta | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 19 | Movistar Team Academy | 16 | 0 | 0 | 0 |
| 2025 | 18 | 2 | 0 | 0 | 0 |
| Spain | 5 | 0 | 53 |
| Italy | 4 | 0 | 60 |
| Portugal | 3 | 0 | 23 |
| Netherlands | 1 | 0 | |
| Andorra | 1 | 0 |
Clasica de Pascua · 12 AprIl Lombardia Under 23 · 3 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202616 races | ||||
| 3 Oct | Il Lombardia Under 23 | 1.2U | 60 | |
| 20 Sep | Giro di Campania | 1.1 | DNF | |
| 19 Sep | Gran Premio del Lazio | 1.1 | DNF | |
| 3 Sep | Giro della Regione Friuli Venezia Giulia | 2.2 | DNF | |
| 10 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 54 | |
| 28 Jun | National Road Championships - United Kingdom | CN | DNF | |
| 21 Jun | Andorra MoraBanc Clàssica | 1.1 | DNF | |
| 20 May | Ronde de l'Isard | 2.2U | 96 | |
| 18 Apr | Liège-Bastogne-Liège | 1.2U | 74 | |
| 12 Apr | Clasica de Pascua | 1.2 | 66 | |
| 4 Apr | NXT Classic | 1.1 | DNF | |
| 25 Mar | Volta ao Alentejo | 2.2 | 95 | |
| 22 Mar | Troféu Internacional da Arrábida | 1.2 | OTL | |
| 22 Feb | Tour du Rwanda | 2.1 | 56 | |
| 1 Feb | Trofeo Palma | 1.1 | 83 | |
| 28 Jan | Trofeo Calvià | 1.1 | DNF | |
| 20252 races | ||||
| 9 Mar | Gran Premi Les Franqueses KH7 | 1.1 | 53 | |
| 2 Mar | Gran Premio San Vicente - Costa Blanca - Junior Ruta | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.