National Road Championships - New Zealand - Women Junior - Individual Time Trial · 5 FebDruivenkoers - Overijse WJ · 26 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20268 races | ||||
| 26 Aug | Druivenkoers - Overijse WJ | 1.1 | 64 | |
| 24 Jul | Watersley Ladies Challenge | 2.Ncup | DNF | |
| 13 Jul | VALROMEY Tour Féminin II CNR CA | 1.1 | OTL | |
| 11 Jul | VALROMEY Tour Féminin I CNR CA | 1.1 | OTL | |
| 10 Apr | Oceania Road Championships - Junior | CC | 9 | |
| 9 Apr | Oceania Road Championships - Junior - ITT | CC | 10 | |
| 6 Feb | National Road Championships - New Zealand - Junior | CN | 11 | |
| 5 Feb | National Road Championships - New Zealand - Junior - ITT | CN | 9 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| New Zealand | 2 | 0 | 9 |
| Australia | 2 | 0 | 9 |
| France | 2 | 0 | |
| Netherlands | 1 | 0 | 104 |
| Belgium | 1 | 0 | 64 |
National Road Championships - New Zealand - Women Junior - Individual Time Trial · 5 FebDruivenkoers - Overijse WJ · 26 Aug
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20268 races | ||||
| 26 Aug | Druivenkoers - Overijse WJ | 1.1 | 64 | |
| 24 Jul | Watersley Ladies Challenge | 2.Ncup | DNF | |
| 13 Jul | VALROMEY Tour Féminin II CNR CA | 1.1 | OTL | |
| 11 Jul | VALROMEY Tour Féminin I CNR CA | 1.1 | OTL | |
| 10 Apr | Oceania Road Championships - Junior | CC | 9 | |
| 9 Apr | Oceania Road Championships - Junior - ITT | CC | 10 | |
| 6 Feb | National Road Championships - New Zealand - Junior | CN | 11 | |
| 5 Feb | National Road Championships - New Zealand - Junior - ITT | CN | 9 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.