| Date | Race | Class | Result |
|---|---|---|---|
| 20193 races | |||
| 12 Jul | Chrono Kristin Armstrong | 1.2 | 17 |
| 3 Jul | National Road Championships - Czech Republic - ITT | CN | 11 |
| 7 Jun | Chrono de Gatineau | 1.1 | 35 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Canada | 1 | 0 | 35 |
| United States | 1 | 0 | 17 |
| Czech Republic | 1 | 0 | 11 |
| Date | Race | Class | Result |
|---|---|---|---|
| 20193 races | |||
| 12 Jul | Chrono Kristin Armstrong | 1.2 | 17 |
| 3 Jul | National Road Championships - Czech Republic - ITT | CN | 11 |
| 7 Jun | Chrono de Gatineau | 1.1 | 35 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.