Gent-Wevelgem · 26 Mar 2017National Road Championships - Lithuania - Women Elite - Individual Road Race · 24 Jun 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20182 races | |||
| 24 Jun | National Road Championships - Lithuania | CN | DNF |
| 22 Jun | National Road Championships - Lithuania - ITT | CN | 4 |
| 20173 races | |||
| 24 Jun | National Road Championships - Lithuania - Junior | CN | DNF |
| 23 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 3 |
| 26 Mar | Gent-Wevelgem | 1.1 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Lithuania | 4 | 0 | 3 |
| Belgium | 1 | 0 |
Gent-Wevelgem · 26 Mar 2017National Road Championships - Lithuania - Women Elite - Individual Road Race · 24 Jun 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20182 races | |||
| 24 Jun | National Road Championships - Lithuania | CN | DNF |
| 22 Jun | National Road Championships - Lithuania - ITT | CN | 4 |
| 20173 races | |||
| 24 Jun | National Road Championships - Lithuania - Junior | CN | DNF |
| 23 Jun | National Road Championships - Lithuania - Junior - ITT | CN | 3 |
| 26 Mar | Gent-Wevelgem | 1.1 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.