National Road Championships - Belarus - Women Elite - Individual Road Race · 24 Jun 2017National Road Championships - Belarus - Women Elite - Individual Road Race · 1 Jul 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20184 races | |||
| 1 Jul | National Road Championships - Belarus | CN | 12 |
| 29 Jun | National Road Championships - Belarus - ITT | CN | 3 |
| 3 Jun | VR Women ITT | 1.2 | 5 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | 22 |
| 20171 race | |||
| 24 Jun | National Road Championships - Belarus | CN | 13 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 1 | 2 | 0 | 0 |
| Career | 0 | 1 | 2 | 0 | 0 |
Pick a rider to compare with
| Belarus | 3 | 0 | 3 |
| Ukraine | 2 | 0 | 5 |
National Road Championships - Belarus - Women Elite - Individual Road Race · 24 Jun 2017National Road Championships - Belarus - Women Elite - Individual Road Race · 1 Jul 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20184 races | |||
| 1 Jul | National Road Championships - Belarus | CN | 12 |
| 29 Jun | National Road Championships - Belarus - ITT | CN | 3 |
| 3 Jun | VR Women ITT | 1.2 | 5 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | 22 |
| 20171 race | |||
| 24 Jun | National Road Championships - Belarus | CN | 13 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 1 | 2 | 0 | 0 |
| Career | 0 | 1 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.