Troféu Alpendre Internacional do Guadiana · 8 Mar 2015GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 10 Jul 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 7 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | DNF | |
| 13 May | Volta Internacional Cova da Beira | 2.1 | 59 | |
| 10 Apr | Klasika Primavera de Amorebieta | 1.1 | 75 | |
| 20154 races | ||||
| 16 Jul | Volta a Portugal do Futuro / Liberty Seguros | 2.2U | 18 | |
| 9 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 44 | |
| 21 Mar | GP Liberty Seguros-Troféu Sudoeste Alentejano e Costa Vicentina | 2.2 | 57 | |
| 7 Mar | Troféu Alpendre Internacional do Guadiana | 2.2 | 65 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Portugal | 6 | 0 | 6 |
| Spain | 1 | 0 | 75 |
Troféu Alpendre Internacional do Guadiana · 8 Mar 2015GP Internacional Torres Vedras - Trofeu Joaquim Agostinho · 10 Jul 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20163 races | ||||
| 7 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | DNF | |
| 13 May | Volta Internacional Cova da Beira | 2.1 | 59 | |
| 10 Apr | Klasika Primavera de Amorebieta | 1.1 | 75 | |
| 20154 races | ||||
| 16 Jul | Volta a Portugal do Futuro / Liberty Seguros | 2.2U | 18 | |
| 9 Jul | GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | 2.2 | 44 | |
| 21 Mar | GP Liberty Seguros-Troféu Sudoeste Alentejano e Costa Vicentina | 2.2 | 57 | |
| 7 Mar | Troféu Alpendre Internacional do Guadiana | 2.2 | 65 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.